2023 Oakland Athletics Spanish Radio Broadcasting Schedule
KIQI San Francisco 1010am / KATD Sacramento 990am
Game | Date | Opponent | Time |
001 | March 30 - FRI | Los Angeles Angels | 7:07pm |
002 | April 1 - SAT | Los Angeles Angels | 1:07pm |
003 | April 2 - SUN | Los Angeles Angels | 1:07pm |
004 | April 3 - MON | Cleveland Guardians | 6:40pm |
005 | April 4 - TUE | Cleveland Guardians | 6:40pm |
006 | April 14 - FRI | New York Mets | 6:40pm |
007 | April 15 - SAT | New York Mets | 1:07pm |
008 | April 16 - SUN | New York Mets | 1:07pm |
009 | April 17 - MON | Chicago Cubs | 6:40pm |
010 | April 18 - TUE | Chicago Cubs | 6:40pm |
011 | April 28 - FRI | Cincinnati Reds | 6:40pm |
012 | April 29 - SAT | Cincinnati Reds | 1:07pm |
013 | April 30 - SUN | Cincinnati Reds | 1:07pm |
014 | May 2 - TUE | Seattle Mariners | 6:40pm |
015 | May 3 - WED | Seattle Mariners | 6:40pm |
016 | May 11 - THU | Texas Rangers | 6:40pm |
017 | May 12 - FRI | Texas Rangers | 6:40pm |
018 | May 13 - SAT | Texas Rangers | 1:07pm |
019 | May 14 - SUN | Texas Rangers | 1:07pm |
020 | May 15 - MON | Arizona Diamondbacks | 6:40pm |
021 | May 16 - TUE | Arizona Diamondbacks | 6:40pm |
022 | May 26 - FRI | Houston Astros | 6:40pm |
023 | May 27 - SAT | Houston Astros | 1:07pm |
024 | May 28 - SUN | Houston Astros | 1:07pm |
025 | May 29 - MON | Atlanta Braves | 5:07pm |
026 | May 30 - TUE | Atlanta Braves | 6:40pm |
027 | June 12 - MON | Tampa Bay Rays | 6:40pm |
028 | June 13 - TUE | Tampa Bay Rays | 6:40pm |
029 | June 14 - TWED | Tampa Bay Rays | 6:40pm |
030 | June 16 - FRI | Philadelphia Phillies | 6:40pm |
031 | June 17 - SAT | Philadelphia Phillies | 1:07pm |
032 | June 18 - SUN | Philadelphia Phillies | 1:07pm |
033 | June 27 - TUE | New York Yankees | 6:40pm |
034 | June 28 - WED | New York Yankees | 6:40pm |
035 | June 30 - FRI | Chicago White Sox | 6:40pm |
036 | July 1 - SAT | Chicago White Sox | 1:07pm |
037 | July 2 - SUN | Chicago White Sox | 1:07pm |
038 | July 14 - FRI | Minnesota Twins | 6:40pm |
039 | July 15 - SAT | Minnesota Twins | 4:07pm |
040 | July 16 - SUN | Minnesota Twins | 1:07pm |
041 | July 17 - MON | Boston Red Sox | 6:40pm |
042 | July 18 - TUE | Boston Red Sox | 6:40pm |
043 | July 20 - THU | Houston Astros | 6:40pm |
044 | July 21 - FRI | Houston Astros | 6:40pm |
045 | July 22 - SAT | Houston Astros | 6:07pm |
046 | July 23 - SUN | Houston Astros | 1:07pm |
047 | July 25 - TUE | San Francisco Giants - From San Francisco | 6:45pm |
048 | July 26 - WED | San Francisco Giants - From San Francisco | 6:45pm |
049 | August 5 - SAT | San Francisco Giants | 4:07pm |
050 | August 6 - SUN | San Francisco Giants | 1:07pm |
051 | August 7 - MON | Texas Rangers | 6:40pm |
052 | August 8 - TUE | Texas Rangers | 6:40pm |
053 | August 18 - FRI | Baltimore Orioles | 6:40pm |
054 | August 19 - SAT | Baltimore Orioles | 6:07pm |
055 | August 20 - SUN | Baltimore Orioles | 1:07pm |
056 | August 21 - MON | Kansas City Royals | 6:40pm |
057 | August 22 - TUE | Kansas City Royals | 6:40pm |
058 | September 1 - FRI | Los Angeles Angels | 6:40pm |
059 | September 2 - SAT | Los Angeles Angels | 1:07pm |
060 | September 3 - SUN | Los Angeles Angels | 1:07pm |
061 | September 4 - MON | Toronto Blue Jays | 1:07pm |
062 | September 5 - TUE | Toronto Blue Jays | 6:40pm |
063 | September 15 - FRI | San Diego Padres | 6:40pm |
064 | September 16 - SAT | San Diego Padres | 1:07pm |
065 | September 17 - SUN | San Diego Padres | 1:07pm |
066 | September 18 - MON | Seattle Mariners | 6:40pm |
067 | September 19 - TUE | Seattle Mariners | 6:40pm |
068 | September 21 - THU | Detroit Tigers | 6:40pm |
069 | September 22 - FRI | Detroit Tigers | 6:40pm |
070 | September 23 - SAT | Detroit Tigers | 1:07pm |
071 | September 24 - SUN | Detroit Tigers | 1:07pm |

Events
No events currently scheduled. Please check back periodically.
Appearences
I am available to speak at your business function, event, or school assembly. Please email me at apg@amaurypigonzalez.com to schedule an appearence.
